General Meeting of Shareholders
Status of Exercising Voting Rights in the 5th Ordinary General Meeting of Shareholders
Agenda | Resolution category | Purpose (agenda) items of the meeting | Approved or not | Total number of shares issued with voting rights (①) | Number of shares with voting rights (A) among those under ① 2) | Number of assenting shares (B) (attendance rate, %) 3) | ||
---|---|---|---|---|---|---|---|---|
Number of opposing or abstaining votes (C) (ratio, %) 4) | ||||||||
Agenda No. 1 | Normal | Approval of the 5th-Term (2022.01.01 ~ 2022.12.31) Financial Statements |
Approved | 3,177,795 | 1,865,438 | 1,845,421 (98.93%) | ||
20,017 (1.07%) | ||||||||
Agenda No. 2 | Special | Partial modification of the Articles of Association | Approved | 3,177,795 | 1,865,438 | 1,638,017 (87.81%) | ||
227,421 (12.19%) | ||||||||
Agenda No. 3 | Normal | Appointment of Outside Director Song Ok-rial | Approved | 3,177,795 | 1,865,438 | 1,829,716 (98.09%) | ||
35,722 (1.91%) | ||||||||
Agenda No. 4 | Normal | Approval of Song Ok-rial as Audit Committee member | Approved | 1,914,532 | 726,256 | 689,206 (94.90%) | ||
37,050 (5.10%) | ||||||||
Agenda No. 5 | Normal | Approval of director remuneration limit | Approved | 3,177,795 | 1,865,438 | 1,531,618 (82.11%) | ||
333,635 (17.89%) |
※ Participating number of shares and ratio excluding the largest shareholders and specially related persons: Agenda Nos. 1,2,3,5, 25.25%(442,863shares/1,753,894shares) Agenda No. 4, 310,775shares, 16.23%(310,775shares/1,914,532shares)