General Meeting of Shareholders
Status of Exercising Voting Rights in the 4th Ordinary General Meeting of Shareholders
(단위 : 주)
Agenda | Resolution category | Purpose (agenda) items of the meeting | Approved or not | Total number of shares issued with voting rights (①) | Number of shares with voting rights (A) among those under ① 2) | Number of assenting shares (B) (attendance rate, %) 3) | ||
---|---|---|---|---|---|---|---|---|
Number of opposing or abstaining votes (C) (ratio, %) 4) | ||||||||
Agenda No. 1 | Normal | Approval of the 4th-Term (2021.01.01 ~ 2021.12.31) Financial Statements |
Approved | 3,177,795 | 2,004,992 | 1,961,468 (97.83%) | ||
43,524 (2.17%) | ||||||||
Agenda No. 2 | Special | Partial modification of the Articles of Association | Approved | 3,177,795 | 2,004,992 | 2,004,992 (100.00%) | ||
0 (0.00%) | ||||||||
Agenda No. 3 | Agenda No. 3-1 | Agenda No. 3-1-1 | Normal | Appointment of Internal Director Lee Geon-jong | Approved | 3,177,795 | 2,004,992 | 1,960,565 (97.78%) |
44,427 (2.22%) | ||||||||
Agenda No. 3-1-2 | Normal | Appointment of Internal Director Lee Cheon-seok | Approved | 3,177,795 | 2,004,992 | 2,003,983 (99.95%) | ||
1,009 (0.05%) | ||||||||
Agenda No. 3-2 | Agenda No. 3-2-1 | Normal | Approval of Outside Director as Audit Committee member | Approved | 1,914,532 | 741,729 | 718,759 (96.90%) | |
22,970 (3.10%) | ||||||||
Agenda No. 3-3 | Agenda No. 3-3-1 | Normal | Appointment of Outside Director Wang Yun-jong | Approved | 3,177,795 | 2,004,992 | 1,993,633 (99.43%) | |
11,350 (0.57%) | ||||||||
Agenda No. 3-2-2 | Normal | Appointment of Outside Director Lee Chang-jae | Approved | 3,177,795 | 2,004,992 | 1,615,493 (80.57%) | ||
389,499 (19.43%) | ||||||||
Agenda No. 4 | Agenda No. 4-1 | Normal | Approval of Wang Yun-jong as Audit Committee member | Approved | 1,914,532 | 741,729 | 732,972 (98.82%) | |
8,757 (1.18%) | ||||||||
Agenda No. 4-2 | Normal | Approval of Lee Chang-jae as Audit Committee member | Approved | 1,914,532 | 741,729 | 629,078 (84.81%) | ||
112,651 (15.19%) | ||||||||
Agenda No. 5 | Normal | Approval of director remuneration limit | Approved | 3,177,795 | 2,004,992 | 1,524,760 (76.05%) | ||
480,232 (23.95%) |
※ Participating number of shares and ratio excluding the largest shareholders and specially related persons:
Agenda Nos. 1, 2, and 5 and Agenda Nos. 3-1 and 3-3 were 606,669 shares and 34.11% (606,669 shares/1,778,809 shares)