Financial Indices
Stability
2019 | 2020 | |
---|---|---|
Current Ratio | 103.42% | 69.44% |
Debt Ratio | 353.81% | 500.81% |
Borrowing and Bond Payable Ratio | 65.02% | 68.68% |
Interest Coverage | 4.2 | 1.4 |
Profitability
2019 | 2020 | |
---|---|---|
Operating Margin | 8.49% | 3.35% |
Net Margin | 4.85% | ▲ 0.64% |
ROA | 4.73% | ▲ 0.52% |
ROE | 21.37% | ▲ 2.71% |
Growth
2019 | 2020 | |
---|---|---|
Sales Increase | No comparison data is available | 0.26% |
Operating Income Increase | No comparison data is available | ▲ 60.41% |
Net Income Increase | No comparison data is available | Turn to deficit |
Total Assets Increase | 24.82% | 17.15% |
Turn Over Ratio | 1.0 | 0.8 |