IR Information
2018 (06~12) | 2019 | |
---|---|---|
EBITDA(million KRW) | 154,653 | 311,221 |
EV/EBITDA | 8.77 | 5.64 |
EPS(KRW) | 6,412 | 27,637 |
PER | 22.15 | 5.23 |
※ The data may be incomplete as these are indicators of some profit and loss after the division.
As a company, we enhance the value of our shareholders and protect corporate and societal values
2018 (06~12) | 2019 | |
---|---|---|
EBITDA(million KRW) | 154,653 | 311,221 |
EV/EBITDA | 8.77 | 5.64 |
EPS(KRW) | 6,412 | 27,637 |
PER | 22.15 | 5.23 |
※ The data may be incomplete as these are indicators of some profit and loss after the division.