The Next Membrane
for Water Treatment
HYOSUNG MEMBRANE
Membrane for water treatment to address the global water scarcity problem
Membrane for water treatment
Providing a total solution for supplying clean and safe water
A submerged hollow fiber membrane
suitable for various applications as a key material in the water treatment industry
Hyosung’s hollow fiber (HF) products, including HSF-BS and HSF-MBR, are reinforced hollow fibers with high tensile strength, high permeability and high removal efficiency, suitable for various water sources.
Pressurized hollow fiber membrane incorporating
Pressurized hollow fiber membrane
Hyosung’s HSF-CP applies a unique radiation technology with a composite membrane structure using NIPS and TIPS methods. It possesses excellent durability, chemical resistance, high permeability and removal efficiency.
| Pressurized hollow fiber membrane | Submerged hollow fiber membrane | Submerged - municipal water treatment | Submerged - wastewater treatment |
|---|---|---|---|
| Technical level |
|
|
|
| Membrane certifications/ environmental technology certifications |
|
|
|
| Installation Performance |
|
|
|
Pressurized hollow fiber membrane
Membrane technology
Product Application Example
| Project | Paju Wastewater Reuse |
|---|---|
| Customer | LG HITACH WATER SOLUTION |
| Capacity | 48,000㎥/day |
| Raw water | Effluent of Paju Wastewater Treatment System |
| Operation | From Apr. 2018 |
| Membrane | Pressurized (HSF-CP75) |
| Application | Industrial Water, Reuse, Pretreatment of RO |
| Project | |
|---|---|
| Customer | HYOSUNG Yongyeon 2 Plant |
| Capacity | 1,000㎥/day |
| Raw water | Lake Water |
| Operation | From Jan. 2015 |
| Membrane | Pressurized (HSF-CP75) |
| Application | Potable Water, Pretreatment of UPW |
| Project | PUB Desalination |
|---|---|
| Customer | PUB, Singapore |
| Capacity | 200㎥/day |
| Raw water | Sea Water |
| Operation | Jan. 2017 ~ Dec. 2017 |
| Membrane | Pressurized (HSF-CP75) |
| Application | Pretreatment for Desalination |
| Project | Jindo Water Works |
|---|---|
| Customer | K-water Jindo |
| Capacity | 3,600㎥/day |
| Raw water | Lake Water |
| Operation | Nov. 2022 |
| Membrane | Pressurized (HSF-CP75) |
| Application | Potable Water |
Quality Certifications
KWWA F 106
Submerged - municipal water treatment
Membrane technology
Product Application Example
| Project | Gongsan Water Works |
|---|---|
| Customer | DAEGU city |
| Capacity | 20,000㎥/day |
| Raw water | River water |
| Operation | From Apr. 2018 |
| Membrane | Submerged (HSF-BS25) |
| Application | Potable Water |
| Project | Hohyeong Water Works |
|---|---|
| Customer | GOHEUNG city |
| Capacity | 3,600㎥/day |
| Raw water | Lake Water |
| Operation | Jan. 2019 |
| Membrane | Submerged (HSF-BS25) |
| Application | Potable Water |
Quality Certifications
KWWA F 106
Submerged - Wastewater
Membrane technology
Quality Certifications
KWWA F 106
Contact
Technical Service
limsh1966@hyosung.com ContactSales Team
rkdlq77@hyosung.com Contact